Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
Details / Download |
HIYAMONI DAS | 28447 | 4208 | 7 | ARUN CHANDRA DAS | BINITA DAS | 30/01/2011 | 30/10/2024 |
|
DIKSHA DAS | 28446 | 4976 | 1 | MAKHAN DAS | SUPRIYA MANDAL | 20/12/2017 | 29/10/2024 |
|
ANKURITA SARKAR | 28445 | 4652 | 4 | KHOKAN SARKAR | SANGITA NAMA SARKAR | 13/06/2014 | 25/10/2024 |
|
SOYNAK GHOSH | 28443 | 4741 | 5 | SHYAMAL GHOSH | PAPIYA BHOWMIK GHOSH | 11/05/2013 | 01/10/2024 |
|
LINGKAN ROY | 28426 | 4740 | IV | SAMESWAR ROY | SONPAHI ROY | 14/12/2013 | 23/07/2024 |
|
ASHWINI KUMAR TIWARY | 12776 | 4226 | 12 | SANJAY KUMAR TIWARY | MALLI DEVI | 25/04/2006 | 14/06/2024 |
|
Archive